Sport | Event | Athlete | Medal |
---|---|---|---|
Badminton | Men’s SS6 Singles | CHU Man Kai | Gold |
Boccia | Mixed BC3 Pairs | HO Yuen Kei TSANG Ling Yan TSE Tak Wah |
Gold |
Lawn Bowls | Mixed B3 Singles | TANG Shun Yee | Gold |
Lawn Bowls | Mixed B4 Pairs | TANG Shun Yee Kwok Wing |
Gold |
Lawn Bowls | Mixed B8 Pairs | TANG Mei Yi LI Ying Wing |
Gold |
Swimming | Women’s 100m Butterfly S14 | CHAN Yui Lam | Gold |
Swimming | Men’s 100m Backstroke S14 | HUI Ka Chun | Gold |
Swimming | Men’s 200m Freestyle S14 | TANG Wai Lok | Gold |
Table Tennis | Women’s TT11 Singles | NG Mui Wui | Gold |
Table Tennis | Women’s TT11 Team | LI Hiu Tung NG Mui Wui WONG Ka Man |
Gold |
Wheelchair Fencing | Women’s Foil Individual Category A | YU Chui Yee | Gold |
Athletics | Women’s 100m T36 | YU Chun Lai | Silver |
Badminton | Men’s WH2 Singles | CHAN Ho Yuen | Silver |
Boccia | Mixed BC1/2 Team | LEUNG Mei Yee KWOK Hoi Ying Karen YEUNG Hiu Lam CHAN Kam Chau LOUNG John |
Silver |
Lawn Bowls | Women’s B7 Singles | WU Man Ying | Silver |
Lawn Bowls | Mixed B2 Singles | LI Chi Ming Rockey | Silver |
Lawn Bowls | Mixed B4 Singles | KWOK Wing | Silver |
Lawn Bowls | Mixed B2 Pairs | YIM Man Ching LI Chi Ming Rockey |
Silver |
Swimming | Women’s 200m Individual Medley | CHAN Yui Lam | Silver |
Swimming | Men’s 200m Individual Medley | TANG Wai Lok | Silver |
Table Tennis | Men’s TT2-3 Doubles | CHOI Siu Hung KO Hang Yee |
Silver |
Table Tennis | Men’s TT6-7 Doubles | CHEN Silu LEE Ming Yip |
Silver |
Table Tennis | Men’s TT11 Team | LEUNG Chung Yan Tsoi Ming Fai Wan Wai Lok |
Silver |
Tenpin Bowling | Women’s TPB8 Singles | WONG Mei Lan | Silver |
Wheelchair Fencing | Women’s Foil Team | CHUNG Yuen Ping FAN Pui Shan NG Justine Charissa YU Chui Yee |
Silver |
Wheelchair Fencing | Women’s Epee Team | FAN Pui Shan NG Justine Charissa TONG Nga Ting YU Chui Yee |
Silver |
Wheelchair Fencing | Men’s Foil Individual Category A | CHEONG Meng Chai | Silver |
Athletics | Women’s 200m T36 | YAM Kwok Fan | Bronze |
Badminton | Women’s SU5 Singles | LAM Tsz Huen | Bronze |
Badminton | Men’s SS6 Singles | WONG Chun Yim | Bronze |
Boccia | Mixed BC2 Individual | YEUNG Hiu Lam | Bronze |
Boccia | Mixed BC3 Individual | HO Yuen Kei | Bronze |
Lawn Bowls | Mixed B2 Singles | YIM Man Ching | Bronze |
Lawn Bowls | Women’s B8 Singles | TANG Mei Yi | Bronze |
Swimming | Women’s 100m Backstroke S14 | CHAN Yui Lam | Bronze |
Table Tennis | Women’s TT5 Singles | WONG Pui Yi | Bronze |
Table Tennis | Women’s TT7 Singles | CHIU Kan Shan | Bronze |
Table Tennis | Women’s TT11 Singles | WONG Ka Man | Bronze |
Table Tennis | Men’s TT3 Singles | KO Hang Yee | Bronze |
Table Tennis | Men’s TT9 Singles | WONG Chi Yin | Bronze |
Tenpin Bowling | Women’s TPB3 Singles | YUEN Wing Shan | Bronze |
Wheelchair Fencing | Women’s Foil Individual Category A | NG Justine Charissa | Bronze |
Wheelchair Fencing | Women’s Sabre Individual Category A | YU Chui Yee | Bronze |
Wheelchair Fencing | Women’s Epee Individual Category A | YU Chui Yee | Bronze |
Wheelchair Fencing | Women’s Foil Individual Category B | CHUNG Yuen Ping | Bronze |
Wheelchair Fencing | Women’s Epee Individual Category B | TONG Nga Ting | Bronze |
Wheelchair Fencing | Men’s Sabre Individual Category A | CHAN Wing Kin | Bronze |
Wheelchair Fencing | Men’s Sabre Individual Category A | CHEONG Meng Chai | Bronze |
The Hong Kong Delegation ranked 10th on the medal tally with 11 Gold, 16 Silver and 21 Bronze.